Transparent pay-as-you-go billing, charged by actual token usage
100
direct
100% first-party sourcing, every model on official API
No rewrite layer, no quality loss. Click any brand below to compare against its official pricing page.
Pricing Unit (USD)
Currency
Settled in Coins (1 Coin = $1 USD); prices below are shown directly in Coins
Price example
3.5 Coins / 1M tokens means 3.5 Coins charged per million tokens
Prices below are shown in Coins per million tokens. Account balance, orders, and usage logs are all denominated in Coins.
Unset tiers show «—» and fall back to the Input price at billing time (cache read/write & reasoning tokens are billed as input).
Maker of the GPT model family
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Long Input (/1M Tokens) | Long Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|---|---|
GPT-5.5 | 0.714 金币 | 4.286 金币 | — | — | 0.071 金币 | — | — |
GPT-5.4 | 0.357 金币 | 2.143 金币 | — | — | 0.036 金币 | — | — |
GPT-5.6 Sol | 0.714 金币 | 4.286 金币 | — | — | 0.071 金币 | 0.893 金币 | — |
GPT-5.6 Terra | 0.357 金币 | 2.143 金币 | — | — | 0.446 金币 | 0.036 金币 | — |
GPT-5.4 Mini | 0.107 金币 | 0.643 金币 | — | — | 0.011 金币 | — | — |
GPT-5.6 Luna | 0.143 金币 | 0.857 金币 | — | — | 0.014 金币 | 0.179 金币 | — |
Maker of the Claude model family
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Long Input (/1M Tokens) | Long Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|---|---|
Claude Opus 4.5 | 0.714 金币 | 3.571 金币 | — | — | 0.071 金币 | 0.893 金币 | — |
Claude Opus 4.6 | 0.714 金币 | 3.571 金币 | — | — | 0.071 金币 | 0.893 金币 | — |
Claude Sonnet 4.5 | 0.429 金币 | 2.143 金币 | — | — | 0.043 金币 | 0.536 金币 | — |
Claude Sonnet 4.6 | 0.429 金币 | 2.143 金币 | — | — | 0.043 金币 | 0.536 金币 | — |
Claude Haiku 4.5 | 0.143 金币 | 0.714 金币 | — | — | 0.014 金币 | 0.179 金币 | — |
Common questions about pricing, model coverage and enterprise plans